




The Fire Extinguishing Drone features a foldable, rugged frame suitable for rapid deployment. It supports both manual and automated control modes, integrating GPS navigation and intelligent path planning. Its high-precision payload system allows the drone to drop fire extinguishing balls and other suppression materials directly over the fire source.
Specification | Detail |
Product Name | Fire Extinguishing Drone |
Drone Type | Fire & Rescue UAV |
Usage | Firefighting, Emergency Response, Rescue Missions |
Place of Origin | Zhejiang, China |
Warranty | 1 Year |
Core Components | Pump, Motor, Flight Control System, Sensors |
Weight | 50 kg |
Diameter | 34 inch |
Feature | Remote Controlled, Automatic Fire Suppression |
Sprayer Type | Unmanned Aerial Vehicle (UAV) |
Lead Time (1–5 sets) | 7 Days |
Lead Time (6–10 sets) | 15 Days |
Lead Time (>10 sets) | To be Negotiated |
Selling Units | Single Item |
Single Package Size | 110 x 90 x 98 cm |
Single Gross Weight | 48 kg |
Keywords | Firefighting Drone, UAV for Fire, Emergency Drone |
Video Outgoing-Inspection | Not Available |
Machinery Test Report | Not Available |
Fire Emergency UAV Capabilities | |
Functions | Fire Suppression, Emergency Deployment |
Suitable Environments | Forests, High-Rise Buildings, Disaster Zones |
Flight Control System | GPS + Manual + Autonomous Pathing |
Payload Type | Fire Balls, Fire Retardant Modules |
Navigation Systems | Thermal Imaging, HD Optical Camera |
Portability & Deployment | Quick Folding for Fast Emergency Use |
product model | Y120P drone |
1. Model | Motorized four-axis eight-propeller |
2.Symmetrical motor axis distance | <2000mm |
3. Unladen take-off weight | 80KG |
4.Maximum load | 70KG |
5. Maximum take-off weight | 130 kilograms |
6. Flight time | 70 minutes (unloaded), 30 minutes with a load of 50 kilograms |
7.Horizontal flight speed | 1-15m/s |
8. Hovering accuracy | Horizontal<+_1.0m, Vertical<+1.0m |
9. Satellite positioning module | GPS/GLONASS orBDSS/GLONASS dual-mode GPS Beidou satelite (triple |
10. Maximum relative flight altitude | ≥1000m |
1 1.Maximum tolerable wind speed | 6 level |
12.Rainproof perfommance | ≥Medium rain |
13. Remote control distance | ≥2 km |
14.Operating ambient temperature | -20°C to +60℃C℃ |
15.Folded Size | 1000mm*900mm*880mm |
16. Maximum unfolding size | 26520mm*1555mm*905mm |
17.Maximum tiltable angle positioning mode | 30° |
18.Maximum rotational angular velocity. | 120°/s |
19.Empty machine weight | 35KG |
20.Level of protection | Not less than lP54 |
21. Flight altitude | >5000 m (zero altitude) |
22.Flight humidity | <90% |
23. Flight altitude | >500 m (zero altitude) |
24.Flight mode | Manual, automatic |
25.Airframe material | Carbon fiber material, light weight, high strength, withcorrosion resistance. |
26. Mountable | Fire extinguishing cartridges, water guns, small buckets,throwing mechanisms, etc |
High-Rise Building Fire Response
Forest Fire Management and Aerial Water Deployment
Disaster Area Fire Suppression
Oil Depot and Industrial Area Safety Control
Emergency Firefighting in Remote or Blocked Access Zones
Q: What type of fires can this drone handle?
The drone is designed for Class A, B, and some electrical fires, depending on the extinguishing payload used.
Q: Can the drone be used at night or in low visibility?
Yes, it features thermal imaging and powerful lighting to operate in challenging visibility conditions.
Q: Is training required to operate the drone?
Basic UAV operation training is required. Professional use in firefighting scenarios should follow local aviation and safety regulations.
Q: How does the drone drop the extinguishing payload?
It is equipped with an automated release system for deploying fire extinguishing balls or retardants at targeted fire points.
Q: Can it be used indoors?
It is primarily designed for outdoor and semi-enclosed areas. Indoor use may require controlled testing due to space limitations.
If you are looking for Industrial Drone and UAV suppliers in China, you are in the right place! We are a highly professional supplier of Agricultural Spraying Drone, including Commercial Drones, Firefighting Drone, Agricultural Drones, Surveying and Mapping Drones, Delivery Drones, Surveillance UAVs, Inspection Drones, Fixed-Wing UAVs, Multi-Rotor Drones, Large Transport Drone, and more. Located in Dongying, Shandong, China, we can design and manufacture drones based on your customized requirements or specifications, providing tailored solutions for a wide range of industries.