





The Photovoltaic Panel Cleaning Drone by our company is an advanced aerial cleaning solution specifically engineered to maintain high performance of solar energy systems. Designed for both industrial-scale photovoltaic installations and urban solar panel arrays, it integrates intelligent route planning, AI-based obstacle avoidance, terrain-aware stabilization, and flexible cleaning mechanisms.
Cleaning Scenario | Efficiency Restoration | Cleaning Duration | Notes |
---|---|---|---|
Desert Dust Storm Residue | 85–90% | ~12 min/100 sqm | Use air jet or dry brush |
Bird Droppings/Sticky Film | 95–98% | ~18 min/100 sqm | Use microfiber + light mist spray |
Urban Pollution Smog Dust | 90–93% | ~15 min/100 sqm | Dry brush or hybrid mode preferred |
Seasonal Pollen Layer | 85–90% | ~10 min/100 sqm | Air + fiber rolling brush combo |
Autonomous Return to Base (RTB) when battery is low or task is completed
Collision Avoidance System with multi-directional IR sensors and AI detection
Remote Operation Capability via mobile app or web dashboard
Fleet Management Ready – manage 5–50 drones via cloud interface
Weather Adaptability Module for wind up to 20 km/h
Failsafe Systems: Emergency hover and land, GPS signal loss protocol
Dual-GNSS RTK Base Station for centimeter-level precision
Accessory Name | Description |
---|---|
Water Tank Module | 5L Capacity, for use with filtered water supply |
Autonomous Charging Dock | Weatherproof drone station with auto charging & diagnostics |
Solar Charging Pad | Portable solar-powered charger with foldable 300W PV panel |
FPV Helmet Display | For on-site drone pilot immersion and detailed monitoring |
Night Vision Module | Enables nighttime cleaning of solar panels |
Long-Endurance Battery Pack | Extended flight time up to 60 minutes |
Wind-Resistant Propellers | Stabilizes performance in moderate-to-high wind areas |
Reduces cleaning labor cost by over 60%
Improves solar energy efficiency by 10–25%
Operates in terrains where manual cleaning is impossible
No scaffolding, ladders, or ground crew needed
Automated scheduling reduces downtime
Environmentally friendly with dry/waterless options
Designed for ROI in less than 1 year of operation
Complies with FAA Part 107 (for U.S. operations)
Meets CE Marking, ISO 9001 standards for equipment
Drone operations guided by Geo-Fencing, No-Fly-Zone Mapping
Equipped with Failsafe Landing Mode
Software encrypts telemetry and location data for cybersecurity
Specification | Details |
---|---|
Tank Capacity | 20 Liters |
Nozzle Type | Pressure-type |
Droplet Size Range | 60–500 μm |
Spray Width | 4–8 meters |
Flow Rate | Up to 5L/min |
Flight Time (Loaded) | 6–10 minutes |
Flight Time (Unloaded) | 10–20 minutes |
Flight Speed | 1–10 m/s |
Operating Temperature | Up to 55°C |
Material | Aviation carbon fiber + aluminum |
Weight (Excluding Battery) | 16 kg |
Maximum Takeoff Weight | 36 kg |
Navigation System | GPS/GNSS RTK |
Wind Resistance | Up to 8 m/s |
Battery Capacity | 20000mAh, 60.9V |
Accessory Name | Description |
---|---|
Water Tank Module | 5L Capacity, for use with filtered water supply |
Autonomous Charging Dock | Weatherproof drone station with auto charging & diagnostics |
Solar Charging Pad | Portable solar-powered charger with foldable 300W PV panel |
FPV Helmet Display | For on-site drone pilot immersion and detailed monitoring |
Night Vision Module | Enables nighttime cleaning of solar panels |
Long-Endurance Battery Pack | Extended flight time up to 60 minutes |
Wind-Resistant Propellers | Stabilizes performance in moderate-to-high wind areas |
Utility-Scale Solar Farms: Automates routine cleaning, reducing O&M costs by up to 70%.
Urban Rooftop Solar Systems: Reaches difficult, inclined, or multi-story building roofs without human climb.
Floating Solar Panels (Floatovoltaics): Non-contact cleaning on water bodies with GPS stabilization.
Agrivoltaic Installations: Precise hovering in between crops and panels to avoid disruption of vegetation.
If you are looking for Industrial Drone and UAV suppliers in China, you are in the right place! We are a highly professional supplier of Agricultural Spraying Drone, including Commercial Drones, Firefighting Drone, Agricultural Drones, Surveying and Mapping Drones, Delivery Drones, Surveillance UAVs, Inspection Drones, Fixed-Wing UAVs, Multi-Rotor Drones, Large Transport Drone, and more. Located in Dongying, Shandong, China, we can design and manufacture drones based on your customized requirements or specifications, providing tailored solutions for a wide range of industries.